| APOLLON 9 | |||||||
| Floor | № | Descriptions | build-up area | sq.m. | total area sq.m. | view | |
| FL A | |||||||
| 6 | А61 | 3 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 106.02 | 18.64 | 124.66 | pool | |
| FL С | |||||||
| 6 | С68 | 3 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 103.45 | 17.45 | 120.9 | pool | |
| FL Д | |||||||
| 6 | D61 | 3 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 108.72 | 18.34 | 127.06 | pool | |
| APOLLON NESSEBAR FL А | |||||||
| 6 | A-61 | 3 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 110.34 | 22.25 | 132.59 | pool | |








