| APOLLON 9 | |||||||
| floor | № ap. | Descriptions | build-up area | sq.m. | total area sq.m. | view | |
| Вх. A | |||||||
| 2 | А23 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 81.07 | 15.29 | 96.36 | pool | |
| 3 | А33 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 75.81 | 14.3 | 90.11 | pool | |
| 4 | А43 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 75.81 | 14.3 | 90.11 | pool | |
| 5 | А52 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 91.03 | 17 | 108.03 | pool | |
| Вх. В | |||||||
| 1 | С19 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 76.48 | 12.36 | 88.84 | pool | |
| 2 | С29 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 76.66 | 14.16 | 90.82 | pool | |
| 3 | С39 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 73.42 | 13.56 | 86.98 | pool | |
| 4 | С48 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 73.42 | 13.56 | 86.98 | pool | |
| 5 | С58 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 73.42 | 13.56 | 86.98 | pool | |
| Вх.Д | |||||||
| 1 | Д11 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 76.1 | 12.06 | 88.16 | pool | |
| 1 | Д13 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 67.85 | 10.75 | 78.6 | pool | |
| 2 | Д21 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 76.12 | 13.78 | 89.9 | pool | |
| 2 | Д23 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 65.91 | 11.93 | 77.84 | pool | |
| 3 | Д31 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 73.11 | 13.24 | 86.35 | pool | |
| 3 | Д33 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 65.91 | 11.93 | 77.84 | pool | |
| 4 | Д41 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 73.11 | 13.24 | 86.35 | pool | |
| 4 | Д43 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 65.91 | 11.93 | 77.84 | pool | |
| 5 | Д51 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 73.11 | 13.24 | 86.35 | pool | |
| APOLLON NESSEBAR FLOOR А | |||||||
| 5 | A-53 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 81.83 | 16.34 | 98.17 | pool | |
| Вход В | |||||||
| 5 | В-51 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 78.09 | 16.24 | 94.33 | pool | |
| 5 | В-53 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 74.84 | 15.57 | 90.41 | pool | |
| 6 | В-61 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 78.09 | 15.29 | 93.38 | pool | |
| Вход С | |||||||
| 5 | С-51 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 70.6 | 14.69 | 85.29 | pool | |
| 6 | С-61 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 70.6 | 13.82 | 84.42 | pool | |
| 6 | С-63 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 75.52 | 15.23 | 90.75 | pool | |
| Вход D | |||||||
| 5 | Д-51 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 65.92 | 14.12 | 80.04 | pool | |
| 5 | Д-52 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 72.34 | 15.65 | 87.99 | pool | |
| 6 | Д-61 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 65.92 | 13.29 | 79.21 | pool | |
| 6 | Д-63 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 72.99 | 14.29 | 87.28 | pool | |
| Вход E | |||||||
| 6 | Е-61 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 92.15 | 18.76 | 110.91 | pool | |
| 6 | Е-62 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 77.54 | 15.49 | 93.03 | pool | |
| APOLLON 6 | |||||||
| 1 | А-11 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 66.39 | 11.46 | 77.85 | ||
| 3 | A-31 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 66.65 | 11.87 | 78.52 | ||
| Вход G | |||||||
| 1 | G-15 | 2 bedrooms, living room, corridor, 2 bathrooms + WC, 2 balconies | 70 | 11.61 | 81.61 | aquaplanet | |








